Colombo Bandaranaike International Airport - Flight Information
Collapse

* Flight Information for Passenger Schedule Flights
* Seasonal Flights are not available in this page
Flight information - April 2025
Collapse
STS | TIME | FLT | AFT | DES | VIA | NOTE | DAYS |
D | 00:05 | MH178 | 7M8 | KUL | --- | --- | 1234567 |
D | 00:05 | UL553 | 333 | FRA | --- | --- | 235 |
D | 00:20 | UL606 | 333 | SYD | --- | --- | 2567 |
D | 00:25 | UL553 | 333 | FRA | --- | --- | 7 |
D | 00:25 | UL563 | 333 | CDG | --- | --- | 357 |
D | 00:25 | UL604 | 333 | MEL | --- | --- | 1234567 |
D | 00:35 | UL173 | 320 | BLR | --- | --- | 2346 |
D | 00:40 | UL191 | 320 | DEL | --- | --- | 1234567 |
D | 00:50 | SQ469 | 787 | SIN | --- | --- | 1234567 |
D | 00:55 | TG308 | 320 | BKK | --- | --- | 1234567 |
D | 01:00 | UL318 | 320 | KUL | --- | --- | 2357 |
A | 01:05 | FZ569 | 7M8 | DXB | --- | --- | 1234567 |
D | 01:10 | CX612 | 333 | HKG | --- | --- | 12357 |
D | 01:10 | UL402 | 320 | BKK | --- | --- | 1234567 |
D | 01:50 | UL306 | 320 | SIN | --- | --- | 2457 |
D | 02:05 | FZ570 | 7M8 | DXB | --- | --- | 1234567 |
A | 02:05 | QR662 | 789 | DOH | --- | --- | 1234567 |
D | 02:15 | UL153 | 333 | LHE | --- | --- | 14 |
A | 02:30 | 6E1171 | 32Q | MAA | --- | --- | 1234567 |
D | 02:45 | UL151 | 320 | KHI | --- | --- | 16 |
A | 02:50 | EY394 | 321 | AUH | --- | --- | 1234567 |
D | 02:55 | EK649 | 777 | DXB | --- | --- | 1234567 |
A | 03:00 | G9587 | 321 | SHJ | --- | --- | 1345 |
A | 03:05 | QR658 | 789 | DOH | --- | --- | 1234567 |
A | 03:15 | G9587 | 321 | SHJ | --- | --- | 7 |
D | 03:30 | 6E1172 | 32Q | MAA | --- | --- | 1234567 |
A | 03:30 | J9551 | 32N | KWI | --- | --- | 1234567 |
D | 03:35 | QR663 | 789 | DOH | --- | --- | 1234567 |
D | 03:50 | G9588 | 321 | SHJ | --- | --- | 1345 |
A | 03:50 | HM262 | 320 | SEZ | --- | --- | 37 |
D | 04:05 | EY395 | 321 | AUH | --- | --- | 1234567 |
D | 04:05 | G9588 | 321 | SHJ | --- | --- | 7 |
A | 04:05 | OV437 | 32Q | MCT | --- | --- | 12567 |
A | 04:25 | 3L461 | 320 | AUH | --- | --- | 1 |
A | 04:25 | G9502 | 320 | SHJ | --- | --- | 1234567 |
D | 04:30 | J9552 | 32N | KWI | --- | --- | 1234567 |
D | 04:35 | QR659 | 789 | DOH | --- | --- | 1234567 |
A | 04:35 | UL174 | 320 | BLR | --- | --- | 2346 |
D | 04:50 | HM263 | 320 | SEZ | --- | --- | 3 |
A | 04:55 | UL226 | 333 | DXB | --- | --- | 1234567 |
A | 04:55 | UL881 | 32A | CAN | --- | --- | 3 |
A | 05:00 | UL208 | 320 | AUH | --- | --- | 1234567 |
D | 05:05 | 3L462 | 320 | AUH | --- | --- | 1 |
D | 05:05 | OV438 | 32Q | MCT | --- | --- | 12567 |
A | 05:05 | UL564 | 333 | CDG | --- | --- | 146 |
A | 05:15 | 8D932 | 320 | DAC | --- | --- | 13457 |
D | 05:15 | G9503 | 320 | SHJ | --- | --- | 1234567 |
A | 05:15 | TK730 | 333 | IST | --- | --- | 1234567 |
A | 05:25 | 8D822 | 320 | DXB | --- | --- | 1234567 |
A | 05:30 | UL554 | 333 | FRA | --- | --- | 1346 |
A | 05:40 | UL142 | 320 | BOM | --- | --- | 1234567 |
A | 05:45 | UL218 | 32B | DOH | --- | --- | 1234567 |
A | 05:55 | UL264 | 32B | DMM | --- | --- | 1234567 |
A | 06:10 | UL230 | 32B | KWI | --- | --- | 1234567 |
A | 06:10 | UL885 | 32A | CAN | --- | --- | 257 |
A | 06:15 | UL266 | 333 | RUH | --- | --- | 1234567 |
D | 06:45 | TK731 | 333 | IST | --- | --- | 1234567 |
D | 07:05 | 8D921 | 320 | MLE | --- | --- | 1357 |
A | 07:10 | AI273 | 321 | MAA | --- | --- | 1234567 |
D | 07:20 | UL101 | 333 | MLE | --- | --- | 1234567 |
D | 07:20 | UL364 | 32A | CGK | --- | --- | 1234567 |
D | 07:25 | UL121 | 333 | MAA | --- | --- | 1234567 |
D | 07:25 | UL177 | 320 | HYD | --- | --- | 3 |
D | 07:35 | UL1173 | 32B | BLR | --- | --- | 456 |
D | 07:40 | UL314 | 32B | KUL | --- | --- | 1234567 |
D | 07:45 | UL189 | 320 | DAC | --- | --- | 124567 |
D | 07:50 | UL404 | 32B | BKK | --- | --- | 12356 |
D | 08:00 | AI282 | 321 | DEL | --- | --- | 1234567 |
D | 08:05 | UL165 | 32B | COK | --- | --- | 2467 |
A | 08:10 | FZ579 | 73H | DXB | --- | --- | 1234567 |
D | 08:10 | UL161 | 320 | TRV | --- | --- | 1245 |
D | 08:15 | UL131 | 320 | TRZ | --- | --- | 23467 |
D | 08:15 | UL181 | 320 | KTM | --- | --- | 147 |
D | 08:20 | UL137 | 320 | IXM | --- | --- | 25 |
A | 08:30 | EY392 | 320 | AUH | --- | --- | 1234567 |
A | 08:35 | EK650 | 777 | DXB | --- | --- | 1234567 |
D | 08:35 | UL181 | 32A | KTM | --- | --- | 3 |
A | 08:40 | AI275 | 32N | BOM | --- | --- | 3 |
A | 08:50 | UL192 | 320 | DEL | --- | --- | 1234567 |
A | 09:00 | QR664 | 788 | DOH | --- | --- | 1234567 |
D | 09:05 | 8D721 | 320 | KUL | --- | --- | 15 |
D | 09:10 | FZ580 | 73H | DXB | --- | --- | 1234567 |
D | 09:25 | UL189 | 333 | DAC | --- | --- | 3 |
A | 09:30 | FZ1025 | 7M8 | DXB | MLE | --- | 1234567 |
A | 09:30 | GF144 | 32Q | BAH | MLE | --- | 1234567 |
A | 09:35 | UL403 | 320 | BKK | --- | --- | 1234567 |
D | 09:40 | AI276 | 32N | BOM | --- | --- | 3 |
A | 09:40 | AK45 | 320 | KUL | --- | --- | 137 |
D | 09:50 | EY393 | 320 | AUH | --- | --- | 1234567 |
A | 09:55 | UL319 | 320 | KUL | --- | --- | 2357 |
D | 10:05 | EK651 | 777 | DXB | --- | --- | 1234567 |
A | 10:20 | SU288 | 777 | SVO | --- | --- | 37 |
A | 10:25 | 3K333 | 320 | SIN | --- | --- | 4 |
D | 10:30 | FZ1026 | 7M8 | DXB | MLE | --- | 1234567 |
D | 10:30 | QR665 | 788 | DOH | --- | --- | 1234567 |
D | 10:40 | AK44 | 320 | KUL | --- | --- | 137 |
D | 10:40 | UL177 | 320 | HYD | --- | --- | 157 |
A | 11:05 | UL152 | 320 | KHI | --- | --- | 16 |
A | 11:05 | UL307 | 320 | SIN | --- | --- | 2457 |
A | 11:10 | 8D922 | 320 | MLE | --- | --- | 1357 |
A | 11:10 | UL138 | 320 | IXM | --- | --- | 25 |
A | 11:10 | UL162 | 320 | TRV | --- | --- | 1245 |
A | 11:15 | UL132 | 320 | TRZ | --- | --- | 23467 |
A | 11:15 | UL154 | 333 | LHE | --- | --- | 14 |
A | 11:20 | UL102 | 333 | MLE | --- | --- | 1234567 |
A | 11:20 | UL122 | 333 | MAA | --- | --- | 1234567 |
D | 11:25 | 3K334 | 320 | SIN | --- | --- | 4 |
A | 11:30 | UL1174 | 32B | BLR | --- | --- | 456 |
A | 11:30 | UL166 | 32B | COK | --- | --- | 2467 |
A | 11:50 | 6E1185 | 32N | BOM | --- | --- | 1234567 |
D | 11:50 | 8D723 | 320 | KUL | --- | --- | 3 |
A | 12:10 | UL178 | 320 | HYD | --- | --- | 3 |
D | 12:15 | UL119 | 320 | GAN | --- | --- | 246 |
D | 12:15 | UL308 | 333 | SIN | --- | --- | 1234567 |
D | 12:20 | SU289 | 777 | SVO | --- | --- | 3 |
A | 12:45 | UL504 | 333 | LHR | --- | --- | 1234567 |
A | 12:50 | 6E1175 | 32Q | MAA | --- | --- | 1234567 |
D | 12:50 | 6E1186 | 32N | BOM | --- | --- | 1234567 |
A | 12:55 | 6E1167 | 32N | BLR | --- | --- | 1234567 |
D | 13:05 | UL503 | 333 | LHR | --- | --- | 1234567 |
D | 13:30 | UL115 | 32B | MLE | --- | --- | 1234567 |
D | 13:30 | UL127 | 320 | MAA | --- | --- | 1234567 |
D | 13:30 | UL133 | 320 | TRZ | --- | --- | 145 |
D | 13:35 | UL139 | 320 | IXM | --- | --- | 1367 |
A | 13:40 | 6E1181 | 32A | HYD | --- | --- | 124567 |
D | 13:45 | 8D923 | 320 | MLE | --- | --- | 246 |
D | 13:45 | UL183 | 320 | KHI | --- | --- | 24 |
D | 13:45 | UL231 | 320 | DXB | --- | --- | 357 |
D | 13:50 | 6E1176 | 32Q | MAA | --- | --- | 1234567 |
D | 13:50 | UL185 | 320 | LHE | --- | --- | 2 |
D | 13:55 | 6E1168 | 32N | BLR | --- | --- | 1234567 |
D | 14:00 | UL167 | 320 | COK | --- | --- | 135 |
D | 14:00 | UL880 | 32A | CAN | --- | --- | 2 |
D | 14:10 | UL195 | 320 | DEL | --- | --- | 1234567 |
A | 14:20 | G9508 | 320 | SHJ | --- | --- | 124567 |
D | 14:40 | 6E1182 | 32A | HYD | --- | --- | 124567 |
A | 15:00 | AI275 | 32N | BOM | --- | --- | 124567 |
D | 15:10 | G9509 | 320 | SHJ | --- | --- | 124567 |
A | 15:25 | EY390 | 321 | AUH | --- | --- | 124567 |
A | 15:25 | UL178 | 320 | HYD | --- | --- | 157 |
A | 15:40 | OQ2393 | 320 | CKG | --- | --- | 246 |
A | 15:40 | UL190 | 320 | DAC | --- | --- | 124567 |
A | 15:45 | UL405 | 32B | BKK | --- | --- | 1256 |
D | 16:00 | AI276 | 32N | BOM | --- | --- | 124567 |
A | 16:05 | AI281 | 321 | DEL | --- | --- | 124567 |
A | 16:05 | UL315 | 32B | KUL | --- | --- | 124567 |
A | 16:25 | UL140 | 320 | IXM | --- | --- | 167 |
D | 16:30 | EY391 | 321 | AUH | --- | --- | 124567 |
A | 16:30 | UL134 | 320 | TRZ | --- | --- | 145 |
A | 16:30 | UL471 | 332 | ICN | --- | --- | 1 |
A | 16:35 | FZ549 | 73H | DXB | --- | --- | 124567 |
D | 16:40 | OQ2393 | 320 | MLE | --- | --- | 246 |
A | 16:40 | UL182 | 320 | KTM | --- | --- | 147 |
A | 16:50 | EK654 | 359 | DXB | --- | --- | 124567 |
A | 16:50 | QR654 | 788 | DOH | --- | --- | 124567 |
A | 16:50 | UL120 | 320 | GAN | --- | --- | 46 |
A | 17:00 | UL182 | 32A | KTM | --- | --- | 3 |
A | 17:00 | UL471 | 332 | ICN | --- | --- | 3 |
D | 17:05 | AI274 | 321 | MAA | --- | --- | 124567 |
A | 17:05 | UL120 | 32B | GAN | --- | --- | 2 |
A | 17:05 | UL315 | 32B | KUL | --- | --- | 3 |
A | 17:05 | UL455 | 332 | NRT | --- | --- | 2467 |
A | 17:10 | UL140 | 320 | IXM | --- | --- | 3 |
A | 17:10 | UL405 | 32B | BKK | --- | --- | 3 |
D | 17:15 | UL143 | 320 | BOM | --- | --- | 1234567 |
A | 17:15 | UL190 | 333 | DAC | --- | --- | 3 |
A | 17:20 | UL128 | 320 | MAA | --- | --- | 1234567 |
D | 17:25 | GF145 | 32Q | BAH | MLE | --- | 1234567 |
A | 17:25 | UL168 | 320 | COK | --- | --- | 135 |
A | 17:30 | UL116 | 32B | MLE | --- | --- | 1234567 |
A | 17:30 | UL365 | 32A | CGK | --- | --- | 1234567 |
A | 17:35 | 8D722 | 320 | KUL | --- | --- | 15 |
D | 17:35 | FZ550 | 73H | DXB | --- | --- | 124567 |
D | 17:35 | UL884 | 32A | CAN | --- | --- | 146 |
A | 17:45 | QR654 | 788 | DOH | --- | --- | 3 |
A | 18:00 | 8D924 | 320 | MLE | --- | --- | 246 |
A | 18:15 | AI281 | 321 | DEL | --- | --- | 3 |
A | 18:15 | FZ549 | 73H | DXB | --- | --- | 3 |
D | 18:15 | UL229 | 32B | KWI | --- | --- | 1234567 |
D | 18:15 | UL265 | 333 | RUH | --- | --- | 1234567 |
D | 18:20 | UL470 | 332 | ICN | --- | --- | 7 |
D | 18:25 | UL225 | 333 | DXB | --- | --- | 1234567 |
D | 18:25 | UL263 | 32B | DMM | --- | --- | 1234567 |
A | 18:30 | 6E1173 | 32Q | MAA | --- | --- | 4567 |
A | 18:30 | EK652 | 777 | DXB | MLE | --- | 1234567 |
D | 18:40 | UL217 | 32B | DOH | --- | --- | 1234567 |
D | 18:45 | UL123 | 320 | MAA | --- | --- | 1234567 |
D | 18:50 | UL207 | 320 | AUH | --- | --- | 1234567 |
D | 18:55 | 8D821 | 320 | DXB | --- | --- | 1234567 |
D | 18:55 | UL103 | 320 | MLE | --- | --- | 1234567 |
D | 18:55 | UL171 | 320 | BLR | --- | --- | 157 |
A | 19:00 | MU231 | 332 | PVG | --- | --- | 1234567 |
D | 19:15 | AI274 | 321 | MAA | --- | --- | 3 |
D | 19:15 | FZ550 | 73H | DXB | --- | --- | 3 |
D | 19:30 | 6E1174 | 32Q | MAA | --- | --- | 4567 |
D | 19:45 | UL470 | 332 | ICN | --- | --- | 2 |
D | 19:50 | UL454 | 333 | NRT | --- | --- | 1356 |
D | 20:20 | QR655 | 788 | DOH | --- | --- | 1234567 |
A | 20:30 | 8D724 | 320 | KUL | --- | --- | 3 |
D | 20:30 | MU232 | 332 | PVG | --- | --- | 1234567 |
D | 20:35 | EK653 | 777 | DXB | MLE | --- | 1234567 |
A | 20:40 | EY396 | 321 | AUH | --- | --- | 1234567 |
A | 20:50 | 3L708 | 320 | AUH | --- | --- | 2356 |
A | 20:55 | 6E1183 | 32Q | BLR | --- | --- | 1234567 |
A | 20:55 | CA425 | 32N | TFU | --- | --- | 1356 |
A | 21:00 | OQ2394 | 320 | MLE | --- | --- | 246 |
A | 21:10 | MU713 | 73L | KMG | --- | --- | 1357 |
D | 21:30 | 3L709 | 320 | AUH | --- | --- | 2356 |
D | 21:30 | 8D931 | 320 | DAC | --- | --- | 23467 |
A | 21:30 | UL309 | 333 | SIN | --- | --- | 1234567 |
D | 21:45 | EY397 | 321 | AUH | --- | --- | 1234567 |
D | 21:55 | 6E1184 | 32Q | BLR | --- | --- | 1234567 |
A | 21:55 | AK47 | 320 | KUL | --- | --- | 1234567 |
A | 22:00 | UL184 | 320 | KHI | --- | --- | 24 |
D | 22:05 | EK655 | 359 | DXB | --- | --- | 124567 |
A | 22:10 | EK648 | 777 | DXB | --- | --- | 1234567 |
D | 22:10 | MU714 | 73L | KMG | --- | --- | 1357 |
D | 22:15 | CA426 | 32N | TFU | --- | --- | 1356 |
A | 22:15 | FD140 | 320 | DMK | --- | --- | 1234567 |
D | 22:15 | OQ2394 | 320 | CKG | --- | --- | 246 |
A | 22:20 | UL196 | 320 | DEL | --- | --- | 1234567 |
A | 22:25 | UL605 | 333 | MEL | --- | --- | 1234567 |
A | 22:40 | UL124 | 320 | MAA | --- | --- | 1234567 |
A | 22:45 | 3K331 | 320 | SIN | --- | --- | 136 |
A | 22:50 | UL172 | 320 | BLR | --- | --- | 157 |
A | 22:50 | UL186 | 320 | LHE | --- | --- | 2 |
D | 22:55 | AK46 | 320 | KUL | --- | --- | 1234567 |
A | 22:55 | MH179 | 7M8 | KUL | --- | --- | 1234567 |
A | 22:55 | UL104 | 320 | MLE | --- | --- | 1234567 |
A | 22:55 | UL607 | 333 | SYD | --- | --- | 2567 |
A | 23:10 | UL144 | 320 | BOM | --- | --- | 1234567 |
D | 23:15 | FD141 | 320 | DMK | --- | --- | 1234567 |
A | 23:35 | SQ468 | 787 | SIN | --- | --- | 1234567 |
D | 23:40 | UL141 | 320 | BOM | --- | --- | 1234567 |
D | 23:45 | 3K332 | 320 | SIN | --- | --- | 136 |
A | 23:50 | CX611 | 333 | HKG | --- | --- | 12467 |
A | 23:55 | TG307 | 320 | BKK | --- | --- | 1234567 |
A | 23:59 | UL232 | 320 | DXB | --- | --- | 357 |
Archive Flight Schedules
Collapse
Key Notes
Collapse
S | DEPARTURE / ARRIVAL |
D | DEPARTURE TIME |
A | ARRIVAL TIME |
FLT | FLIGHT NUMBER |
AFT | AIRCRAFT |
DES | DESTINATION CITY |
FRM | FROM CITY |
NTE | NOTES |
DAYS | |
1 | MONDAY |
2 | TUESDAY |
3 | WEDNESDAY |
4 | THURSDAY |
5 | FRIDAY |
6 | SATURDAY |
7 | SUNDAY |
It seems you belong to more than one blog. Please select the blog that you want to create the new blog entry in.
Powered by vBulletin® Version 5.7.4
Copyright © 2025 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2025 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT. This page was generated at 03:04 PM.