Colombo Bandaranaike International Airport - Flight Information
Collapse
* Flight Information for Passenger Schedule Flights
* Seasonal Flights are not available in this page
Flight information - November 2024
Collapse
S | DEP | FLT | AFT | DES | VIA | NOTE | FREQUENCY |
A | 00:01 | TG307 | 32A | BKK | --- | --- | 7.1.2.3.4.5.6 |
D | 00:05 | UL318 | 320 | KUL | --- | --- | 7.2 |
A | 00:10 | 8D822 | 320 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 00:10 | UL606 | 333 | SYD | --- | --- | 7.2.5.6 |
D | 00:20 | HM265 | 32N | SEZ | --- | --- | 7 |
A | 00:30 | FZ569 | 73H | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 00:35 | UL191 | 320 | DEL | --- | --- | 7.1.2.3.4.5.6 |
D | 00:35 | UL604 | 333 | MEL | --- | --- | 7.1.2.3.4.5.6 |
D | 00:40 | MH178 | 7M8 | KUL | --- | --- | 7.1.2.3.4.5.6 |
D | 00:45 | CX610 | 333 | HKG | --- | --- | 7.3.5 |
D | 00:45 | SQ469 | 787 | SIN | --- | --- | 7.1.2.3.4.5.6 |
D | 01:00 | TG308 | 32A | BKK | --- | --- | 7.1.2.3.4.5.6 |
D | 01:05 | MU9660 | 73E | KMG | --- | --- | 7.2.4 |
D | 01:10 | UL173 | 320 | BLR | --- | --- | 2.3.4.6 |
D | 01:10 | UL306 | 320 | SIN | --- | --- | 2.5 |
D | 01:15 | UL402 | 320 | BKK | --- | --- | 7.1.2.3.4.5.6 |
D | 01:35 | FZ570 | 73H | DXB | --- | --- | 7.1.2.3.4.5.6 |
A | 01:50 | J9553 | 32N | KWI | --- | --- | 4 |
A | 01:55 | QR658* | 333 | DOH | --- | --- | 7.1.2.3.4.5.6 |
A | 02:00 | 6E1171 | 32N | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 02:05 | UL153 | 333 | LHE | --- | --- | 1.4 |
A | 02:10 | J9553 | 32N | KWI | --- | --- | 2 |
D | 02:20 | UL505 | 333 | LHR | --- | --- | 7.6 |
D | 02:40 | J9554 | 32N | KWI | --- | --- | 4 |
D | 02:45 | EK649 | 777 | DXB | --- | --- | 7.1.2.3.4.5.6 |
A | 02:50 | 8D932 | 320 | DAC | --- | --- | 7.3.5 |
D | 02:50 | UL151 | 332 | KHI | --- | --- | 1.6 |
A | 02:55 | QR662 | 788 | DOH | --- | --- | 7.1.2.3.4.5.6 |
D | 03:00 | 6E1172 | 32N | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 03:10 | EY394 | 321 | AUH | --- | --- | 7.1.2.3.4.5.6 |
D | 03:10 | J9554 | 32N | KWI | --- | --- | 2 |
D | 03:25 | QR659* | 333 | DOH | --- | --- | 7.1.2.3.4.5.6 |
A | 03:30 | J9551 | 32N | KWI | --- | --- | 7.1.2.3.4.5.6 |
D | 03:35 | UL501 | 333 | CDG | --- | --- | 7.3.5 |
A | 03:50 | OV437 | 32N | MCT | --- | --- | 1.3.5 |
A | 03:50 | OV437 | 32N | MCT | --- | --- | 7 |
A | 04:05 | HM262 | 32N | SEZ | --- | --- | 3 |
A | 04:10 | 3L461 | 320 | AUH | --- | --- | 1.4.6 |
D | 04:20 | EY395 | 321 | AUH | --- | --- | 7.1.2.3.4.5 |
A | 04:25 | UL506 | 333 | LHR | --- | --- | 1.7 |
D | 04:25 | QR663 | 788 | DOH | --- | --- | 7.1.2.3.4.5.6 |
D | 04:30 | J9552 | 32N | KWI | --- | --- | 7.1.2.3.4.5.6 |
D | 04:35 | EY395 | 321 | AUH | --- | --- | 6 |
A | 04:50 | UL208 | 320 | AUH | --- | --- | 7.1.2.3.4.5.6 |
D | 04:50 | 3L462 | 320 | AUH | --- | --- | 1.4.6 |
D | 04:50 | OV438 | 32Q | MCT | --- | --- | 7.1.3.5 |
A | 05:00 | UL226 | 333 | DXB | --- | --- | 7.1.2.3.4.5.6 |
A | 05:05 | UL174 | 320 | BLR | --- | --- | 2.3.4.6 |
A | 05:05 | UL881 | 32A | CAN | --- | --- | 1.2.6 |
D | 05:05 | HM263 | 32N | SEZ | --- | --- | 3 |
A | 05:30 | UL501 | 333 | FRA | CDG | --- | 7.3.5 |
A | 05:35 | UL142 | 320 | BOM | --- | --- | 7.1.2.3.4.5.6 |
A | 05:45 | TK730 | 333 | IST | --- | --- | 4 |
A | 05:45 | UL218 | 32A | DOH | --- | --- | 7.1.2.3.4.5.6 |
D | 05:50 | UL1141 | 320 | BOM | --- | --- | 1.5 |
A | 05:55 | UL264 | 32A | DMM | --- | --- | 1.2.5.6.7 |
A | 06:00 | TK730 | 333 | IST | --- | --- | 1.2.3.6 |
A | 06:10 | UL266 | 332 | RUH | --- | --- | 7.1.2.3.4.5.6 |
A | 06:15 | UL230 | 32B | KWI | --- | --- | 7.1.2.3.4.5.6 |
D | 06:35 | 8D811 | 320 | MLE | --- | --- | 7.3.5 |
A | 07:10 | AI273 | 321 | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 07:15 | TK731 | 333 | IST | --- | --- | 1.2.3.5.6 |
D | 07:20 | UL1173 | 320 | BLR | --- | --- | 4.5.6 |
D | 07:20 | UL121 | 333 | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 07:20 | UL101 | 333 | MLE | --- | --- | 7.1.2.3.4.5.6 |
D | 07:25 | UL364 | 32A | CGK | --- | --- | 7.1.3.5.6 |
D | 07:25 | UL177 | 320 | HYD | --- | --- | 3 |
D | 07:30 | UL404 | 32B | BKK | --- | --- | 1.3.6 |
D | 07:35 | UL314 | 32B | KUL | --- | --- | 7.1.2.3.4.5.6 |
D | 07:50 | UL189 | 320 | DAC | --- | --- | 7.1.2.4.5.6 |
D | 08:05 | UL165 | 320 | COK | --- | --- | 7.1.2.3.6 |
D | 08:05 | UL181 | 32A | KTM | --- | --- | 7.1.4 |
D | 08:10 | AI282 | 321 | DEL | --- | --- | 7.1.2.3.4.5.6 |
A | 08:15 | FZ579 | 73H | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 08:15 | UL137 | 320 | IXM | --- | --- | 2.5 |
D | 08:15 | UL131 | 320 | TRZ | --- | --- | 7.2.3.4.6 |
A | 08:25 | EK650 | 777 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 08:25 | UL161 | 320 | TRV | --- | --- | 1.2.4.5 |
A | 08:30 | EY392 | 321 | AUH | --- | --- | 7.1.2.3.4.5.6 |
A | 08:40 | AI2131 | 321 | BOM | --- | --- | 3 |
A | 08:45 | QR664* | 332 | DOH | --- | --- | 7.1.2.3.4.5.6 |
A | 08:45 | UL192 | 320 | DEL | --- | --- | 7.1.2.3.4.5.6 |
D | 08:55 | UL181 | 320 | KTM | --- | --- | 3 |
A | 09:00 | B99772 | 313 | IKA | --- | --- | 5 |
D | 09:00 | 8D831 | 320 | MAA | --- | --- | 4.6 |
A | 09:05 | UL319 | 320 | KUL | --- | --- | 7.2 |
D | 09:15 | FZ580 | 73H | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 09:20 | UL189 | 320 | DAC | --- | --- | 3 |
A | 09:25 | AK453 | 320 | KUL | --- | --- | 7.1.3.4.5.6 |
A | 09:30 | FZ1025 | 7M9 | DXB | MLE | --- | 7.1.2.3.4.5.6 |
A | 09:35 | GF144 | 32Q | BAH | MLE | --- | 7.1.2.3.4.5.6 |
D | 09:40 | EY393 | 321 | AUH | --- | --- | 7.1.2.3.4.5.6 |
D | 09:40 | AI2132 | 321 | BOM | --- | --- | 3 |
A | 09:50 | SU288 | 777 | SVO | --- | --- | 3 |
D | 09:55 | EK651 | 777 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 10:15 | QR665* | 332 | DOH | --- | --- | 7.1.2.3.4.5.6 |
D | 10:20 | UL177 | 320 | HYD | --- | --- | 7.1.5 |
A | 10:25 | 3K333 | 320 | SIN | --- | >21 | 7.4 |
D | 10:25 | AK443 | 320 | KUL | --- | --- | 7.1.3.4.5.6 |
A | 10:30 | SU288 | 777 | SVO | --- | --- | 1.5.7 |
D | 10:30 | FZ1026 | 7M9 | DXB | MLE | --- | 7.1.2.3.4.5.6 |
A | 10:35 | 8D812 | 320 | MLE | --- | --- | 7.3.5 |
A | 10:50 | UL152 | 332 | KHI | --- | --- | 1.6 |
A | 10:55 | UL154 | 333 | LHE | --- | --- | 1.4 |
A | 11:00 | UL122 | 333 | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 11:00 | UL403 | 320 | BKK | --- | --- | 7.1.2.3.4.5.6 |
A | 11:05 | UL307 | 320 | SIN | --- | --- | 2.5 |
A | 11:10 | UL1174 | 320 | BLR | --- | --- | 4.5.6 |
A | 11:10 | UL138 | 320 | IXM | --- | --- | 2.5 |
A | 11:15 | UL132 | 320 | TRZ | --- | --- | 7.2.3.4.6 |
A | 11:15 | UL162 | 320 | TRV | --- | --- | 1.2.4.5 |
A | 11:20 | UL102 | 333 | MLE | --- | --- | 7.1.2.3.4.5.6 |
A | 11:25 | UL166 | 320 | COK | --- | --- | 7.1.2.3.6 |
D | 11:25 | 3K334 | 320 | SIN | --- | >21 | 7.4 |
D | 11:25 | SU289 | 777 | SVO | --- | --- | 3 |
D | 11:40 | 8D833 | 320 | MAA | --- | --- | 1 |
A | 11:45 | UL1142 | 320 | BOM | --- | --- | 1.5 |
A | 12:05 | UL178 | 320 | HYD | --- | --- | 3 |
D | 12:10 | UL308 | 333 | SIN | --- | --- | 7.1.2.3.4.5.6 |
D | 12:10 | SU289 | 777 | SVO | --- | --- | 7.1.5 |
D | 12:20 | UL119 | 320 | GAN | --- | --- | 2.6 |
A | 12:30 | UL504 | 333 | LHR | --- | --- | 7.1.2.3.4.5.6 |
A | 12:30 | 8D832 | 320 | MAA | --- | --- | 4.6 |
A | 12:40 | 6E1175 | 32N | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 12:50 | AI271 | 32N | MAA | --- | --- | 1.5.6 |
D | 12:50 | UL503 | 333 | LHR | --- | --- | 7.1.2.3.4.5.6 |
A | 12:55 | 6E1167 | 32N | BLR | --- | --- | 7.1.2.3.4.5.6 |
A | 13:15 | TK732 | 333 | IST | --- | --- | 7.4 |
D | 13:25 | UL185 | 320 | LHE | --- | --- | 7.2 |
D | 13:25 | 8D821 | 320 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 13:30 | UL115 | 320 | MLE | --- | --- | 7.1.2.3.4.5.6 |
D | 13:35 | 8D813 | 320 | MLE | --- | --- | 1 |
D | 13:35 | UL183 | 320 | KHI | --- | --- | 2.4 |
D | 13:35 | UL127 | 320 | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 13:40 | UL139 | 320 | IXM | --- | --- | 7.1.3.6 |
D | 13:40 | 6E1176 | 32N | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 13:50 | AI272 | 32N | MAA | --- | --- | 1.5.6 |
A | 13:55 | 6E1185 | 32N | BOM | --- | --- | 7.1.2.4.5.6 |
D | 13:55 | 6E1168 | 32N | BLR | --- | --- | 7.1.2.3.4.5.6 |
D | 13:55 | UL880 | 32A | CAN | --- | --- | 1.2.6 |
A | 14:00 | 6E1181 | 32N | HYD | --- | --- | 7.1.2.4.5.6 |
D | 14:00 | UL195 | 320 | DEL | --- | --- | 7.1.2.3.4.5.6 |
D | 14:05 | UL167 | 320 | COK | --- | --- | 4.5 |
D | 14:05 | UL133 | 320 | TRZ | --- | --- | 1.4.5 |
D | 14:25 | 8D813 | 320 | MLE | --- | --- | 2.4.6 |
D | 14:55 | 6E1186 | 32N | BOM | --- | --- | 7.1.2.4.5.6 |
A | 15:00 | UL178 | 320 | HYD | --- | --- | 7.1.5 |
A | 15:00 | AI2131 | 321 | BOM | --- | --- | 7.1.2.4.5.6 |
D | 15:00 | 6E1182 | 32N | HYD | --- | --- | 7.1.2.4.5.6 |
A | 15:10 | EY390 | 321 | AUH | --- | --- | 7.1.2.4.5.6 |
A | 15:40 | UL315 | 32B | KUL | --- | --- | 7.1.2.4.5.6 |
A | 15:50 | 8D834 | 320 | MAA | --- | --- | 1 |
A | 15:55 | UL190 | 320 | DAC | --- | --- | 7.1.2.4.5.6 |
A | 15:55 | UL405 | 32B | BKK | --- | --- | 1.6 |
D | 16:00 | AI2132 | 321 | BOM | --- | --- | 7.1.2.4.5.6 |
A | 16:05 | AI281 | 321 | DEL | --- | --- | 7.1.2.3.4.5.6 |
A | 16:10 | UL182 | 32A | KTM | --- | --- | 7.1.4 |
D | 16:15 | EY391 | 321 | AUH | --- | --- | 7.1.2.4.5.6 |
A | 16:20 | FZ549 | 73H | DXB | --- | --- | 7.1.2.4.5.6 |
A | 16:30 | QR654* | 332 | DOH | --- | --- | 7.1.2.4.5.6 |
A | 16:35 | UL140 | 320 | IXM | --- | --- | 7.1.6 |
A | 16:40 | UL471 | 333 | ICN | --- | --- | 1 |
A | 17:00 | UL120 | 320 | GAN | --- | --- | 2.6 |
A | 17:00 | UL182 | 320 | KTM | --- | --- | 3 |
A | 17:00 | UL190 | 320 | DAC | --- | --- | 3 |
A | 17:00 | 3L708 | 320 | AUH | --- | --- | 4 |
A | 17:00 | UL315 | 32A | KUL | --- | --- | 3 |
D | 17:00 | GF145 | 32Q | BAH | MLE | --- | 7.1.2.3.4.5.6 |
D | 17:05 | UL143 | 320 | BOM | --- | --- | 7.1.2.3.4.5.6 |
D | 17:05 | AI274 | 321 | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 17:10 | UL134 | 320 | TRZ | --- | --- | 1.4.5 |
A | 17:15 | UL128 | 320 | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 17:15 | UL140 | 320 | IXM | --- | --- | 3 |
A | 17:20 | UL365 | 32A | CGK | --- | --- | 7.1.3.5.6 |
A | 17:20 | UL405 | 32B | BKK | --- | --- | 3 |
A | 17:20 | UL471 | 333 | ICN | --- | --- | 3 |
D | 17:20 | FZ550 | 73H | DXB | --- | --- | 7.1.2.4.5.6 |
A | 17:25 | UL168 | 320 | COK | --- | --- | 4.5 |
A | 17:30 | UL116 | 320 | MLE | --- | --- | 7.1.2.3.4.5.6 |
A | 17:30 | UL455 | 333 | NRT | --- | --- | 7.2.4.6 |
A | 17:35 | 8D814 | 320 | MLE | --- | --- | 1 |
D | 17:40 | 3L709 | 320 | AUH | --- | --- | 4 |
A | 18:00 | MU9659 | 73E | KMG | --- | --- | 1.3.6 |
D | 18:15 | UL229 | 32B | KWI | --- | --- | 7.1.2.3.4.5.6 |
D | 18:15 | UL265 | 332 | RUH | --- | --- | 7.1.2.3.4.5.6 |
D | 18:20 | UL470 | 333 | ICN | --- | --- | 7.2 |
A | 18:25 | 8D814 | 320 | MLE | --- | --- | 2.4.6 |
A | 18:25 | EK652 | 777 | DXB | MLE | --- | 7.1.2.3.4.5.6 |
D | 18:30 | UL263 | 32A | DMM | --- | --- | 7.1.4.5.6 |
D | 18:35 | UL123 | 320 | MAA | --- | --- | 7.1.2.3.4.5.6 |
D | 18:40 | UL225 | 333 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 18:50 | UL207 | 320 | AUH | --- | --- | 7.1.2.3.4.5.6 |
D | 18:50 | UL103 | 333 | MLE | --- | --- | 7.1.2.3.4.5.6 |
D | 18:55 | UL171 | 320 | BLR | --- | --- | 7.1.5 |
D | 18:55 | UL217 | 32A | DOH | --- | --- | 7.1.2.3.4.5.6 |
A | 19:00 | MU231 | 332 | PVG | --- | --- | 7.1.2.3.4.5.6 |
D | 19:10 | MU9659 | 73E | MLE | --- | --- | 1.3.6 |
D | 19:30 | QR655* | 332 | DOH | --- | --- | 7.1.2.4.5.6 |
D | 19:35 | 8D931 | 320 | DAC | --- | --- | 2.4.6 |
A | 19:40 | QR654* | 332 | DOH | --- | --- | 3 |
A | 19:55 | 6E1173 | 32N | MAA | --- | --- | 3.5.7 |
A | 19:55 | 6E1173 | 32N | MAA | --- | >16 | 1.2.4.6 |
D | 20:15 | EK653 | 777 | DXB | MLE | --- | 7.1.2.3.4.5.6 |
D | 20:20 | MU232 | 332 | PVG | --- | --- | 7.1.2.3.4.5.6 |
A | 20:35 | EY396 | 321 | AUH | --- | --- | 7.1.2.3.4.5.6 |
D | 20:35 | UL454 | 333 | NRT | --- | --- | 1.3.5.6 |
D | 20:50 | QR655* | 332 | DOH | --- | --- | 3 |
D | 20:55 | 6E1174 | 32N | MAA | --- | --- | 3.5.7 |
D | 20:55 | 6E1174 | 32N | MAA | --- | >16 | 1.2.4.6 |
A | 21:05 | CA425 | 32N | TFU | --- | --- | 7.1.2.3.4.5.6 |
A | 21:10 | UL309 | 333 | SIN | --- | --- | 7.1.2.3.4.5.6 |
A | 21:25 | MU713 | 73E | KMG | --- | --- | 7.5 |
D | 21:30 | B99773 | 313 | IKA | --- | --- | 5 |
A | 21:35 | Q2940 | EQV | MLE | --- | --- | 4.6 |
D | 21:40 | EY397 | 321 | AUH | --- | --- | 7.1.2.3.4.5.6 |
A | 21:45 | UL184 | 320 | KHI | --- | --- | 2.4 |
A | 21:50 | AK473 | 320 | KUL | --- | --- | 7.1.2.3.4.5.6 |
A | 21:55 | EK648 | 777 | DXB | --- | --- | 7.1.2.3.4.5.6 |
D | 21:55 | TK733 | 333 | IST | --- | --- | 7.4 |
A | 22:00 | FD140 | 320 | DMK | --- | --- | 7.1.2.3.4.5.6 |
A | 22:00 | FZ549 | 73H | DXB | --- | --- | 3 |
A | 22:10 | UL196 | 320 | DEL | --- | --- | 7.1.2.3.4.5.6 |
A | 22:15 | UL124 | 320 | MAA | --- | --- | 7.1.2.3.4.5.6 |
A | 22:15 | UL186 | 320 | LHE | --- | --- | 7.2 |
A | 22:20 | UL605 | 333 | MEL | --- | --- | 7.1.2.3.4.5.6 |
D | 22:25 | CA426 | 32N | TFU | --- | --- | 7.1.2.3.4.5.6 |
A | 22:30 | 3K331 | 320 | SIN | --- | >23 | 1.3.6 |
D | 22:30 | MU714 | 73E | KMG | --- | --- | 7.5 |
A | 22:35 | UL607 | 333 | SYD | --- | --- | 7.2.5.6 |
D | 22:35 | Q2941 | EQV | MLE | --- | --- | 4.6 |
A | 22:45 | HM264 | 32N | SEZ | --- | --- | 6 |
A | 22:50 | UL104 | 333 | MLE | --- | --- | 7.1.2.3.4.5.6 |
A | 22:50 | UL172 | 320 | BLR | --- | --- | 7.1.5 |
D | 22:50 | AK463 | 320 | KUL | --- | --- | 7.1.2.3.4.5.6 |
D | 23:00 | FD141 | 320 | DMK | --- | --- | 7.1.2.3.4.5.6 |
D | 23:00 | FZ550 | 73H | DXB | --- | --- | 3 |
A | 23:15 | UL144 | 320 | BOM | --- | --- | 7.1.2.3.4.5.6 |
A | 23:25 | MU9660 | 73E | MLE | --- | --- | 1.3.6 |
A | 23:30 | CX611 | 333 | HKG | --- | --- | 2.4.6 |
A | 23:30 | SQ468 | 787 | SIN | --- | --- | 7.1.2.3.4.5.6 |
D | 23:30 | 3K332 | 320 | SIN | --- | >23 | 1.3.6 |
A | 23:35 | MH179 | 7M8 | KUL | --- | --- | 7.1.2.3.4.5.6 |
D | 23:40 | UL141 | 333 | BOM | --- | --- | 7.1.2.3.4.5.6 |
Key Notes
Collapse
S | DEPARTURE / ARRIVAL |
D | DEPARTURE TIME |
A | ARRIVAL TIME |
FLT | FLIGHT NUMBER |
AFT | AIRCRAFT |
DES | DESTINATION CITY |
FRM | FROM CITY |
DAYS | |
1 | MONDAY |
2 | TUESDAY |
3 | WEDNESDAY |
4 | THURSDAY |
5 | FRIDAY |
6 | SATURDAY |
7 | SUNDAY |
Airline Codes
Collapse
CODE | AIRLINE |
3L | AIR ARABIA ABU DHABI |
6E | INDIGO |
8D | FITSAIR |
AI | AIR INDIA |
AK | AIR ASIA |
CA | AIR CHINA |
CX | CATHAY PACIFIC |
EK | EMIRATES |
EY | ETIHAD AIRWAYS |
FD | THAI AIRASIA |
FZ | FLYDUBAI |
G9 | AIR ARABIA |
GF | GULF AIR |
HM | AIR SEYCHELLES |
J9 | JAZEERA AIRWAYS |
MH | MALAYSIA AIRLINES |
MU | CHINA EASTERN |
OV | SALAM AIR |
Q2 | MALDIVIAN AIRLINES |
QR | QATAR AIRWAYS |
SQ | SINGAPORE AIRLINES |
SU | AEROFLOT |
TG | THAI AIRWAYS |
TK | TURKISH AIRLINES |
UK | VISTARA AIRLINES |
UL | SRILANKAN AIRLINES |
Airport Codes
Collapse
CODE | AIRPORT |
AUH | ABU DHABI |
BAH | BAHRAIN |
BKK | BANGKOK |
BLR | BANGALORE |
BOM | MUMBAI |
CAN | GUANGZHOU |
CDG | PARIS |
CGK | JAKARTA |
COK | KOCHI |
DAC | DHAKA |
DEL | DELHI |
DMK | BANGKOK |
DMM | DAMMAM |
DOH | DOHA |
DXB | DUBAI |
GAN | GAN ISLAND |
HKG | HONG KONG |
HYD | HYDERABAD |
ICN | SEOUL |
IST | ISTANBUL |
IXM | MADURAI |
KHI | KARACHI |
KMG | KUNMING |
KTM | KATHMANDU |
KUL | KUALA LUMPUR |
KWI | KUWAIT |
LHE | LAHORE |
LHR | LONDON |
MAA | CHENNAI |
MCT | MUSCAT |
MEL | MELBOURNE |
MLE | MALE |
NRT | TOKYO |
PVG | SHANGHAI |
RUH | RIYADH |
SEZ | SEYCHELLES |
SHJ | SHARJAH |
SIN | SINGAPORE |
SVO | MOSCOW |
SYD | SYDNEY |
TFU | CHENGDU |
TRV | TRIVANDRUM |
TRZ | TRICHY |
Archive Flight Schedules
Collapse
It seems you belong to more than one blog. Please select the blog that you want to create the new blog entry in.
Powered by vBulletin® Version 5.7.4
Copyright © 2024 MH Sub I, LLC dba vBulletin. All rights reserved.
Copyright © 2024 MH Sub I, LLC dba vBulletin. All rights reserved.
All times are GMT. This page was generated at 06:21 AM.