Originally posted by banuthev
View Post
Winter Flight Schedule valid from 29-Oct to 12-Dec 2024
*Jetstar Asia to resume from 21-Nov
*Indigo 1174 will have frequency 4 weekly until 3rd week of Nov. Daily from 3rd week of Nov.
*seasonal & cargo flights are not included in the list
Please feel free to tell me if i missed anything here. I will update our Flight Information Page on our website on the 29th Oct 2024.
SriLankan Airlines
Fitsair
International Airlines
* - operated by Oman air aircraft
*Jetstar Asia to resume from 21-Nov
*Indigo 1174 will have frequency 4 weekly until 3rd week of Nov. Daily from 3rd week of Nov.
*seasonal & cargo flights are not included in the list
Please feel free to tell me if i missed anything here. I will update our Flight Information Page on our website on the 29th Oct 2024.
SriLankan Airlines
DEP | FLT | AFT | DES | VIA | FREQUENCY |
18:50 | UL207 | 320 | AUH | --- | 7, 1, 2, 3, 4, 5, 6 |
01:15 | UL402 | 320 | BKK | --- | 7, 1, 2, 3, 4, 5, 6 |
07:30 | UL404 | 32B | BKK | --- | 1, 3, 6 |
07:20 | UL1173 | 320 | BLR | --- | 4, 5, 6 |
18:55 | UL171 | 320 | BLR | --- | 7, 1, 5 |
01:10 | UL173 | 320 | BLR | --- | 2, 3, 4, 6 |
05:50 | UL1141 | 320 | BOM | --- | 1, 5 |
23:40 | UL141 | 333 | BOM | --- | 7, 1, 2, 3, 4, 5, 6 |
17:05 | UL143 | 320 | BOM | --- | 7, 1, 2, 3, 4, 5, 6 |
07:25 | UL364 | 32A | CGK | --- | 7, 1, 3, 5, 6 |
08:05 | UL165 | 320 | COK | --- | 7, 1, 2, 3, 6 |
14:05 | UL167 | 320 | COK | --- | 4, 5 |
07:50 | UL189 | 320 | DAC | --- | 7, 1, 2, 4, 5, 6 |
09:20 | UL189 | 320 | DAC | --- | 3 |
00:35 | UL191 | 320 | DEL | --- | 7, 1, 2, 3, 4, 5, 6 |
14:00 | UL195 | 320 | DEL | --- | 7, 1, 2, 3, 4, 5, 6 |
18:30 | UL263 | 32A | DMM | --- | 7, 1, 4, 5, 6 |
18:55 | UL217 | 32A | DOH | --- | 7, 1, 2, 3, 4, 5, 6 |
18:40 | UL225 | 333 | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
03:35 | UL501 | 333 | FRA | CDG | 7, 3, 5 |
12:20 | UL119 | 320 | GAN | --- | 2, 6 |
07:25 | UL177 | 320 | HYD | --- | 3 |
10:20 | UL177 | 320 | HYD | --- | 7, 1, 5 |
18:20 | UL470 | 333 | ICN | --- | 7, 2 |
08:15 | UL137 | 320 | IXM | --- | 2, 5 |
13:40 | UL139 | 320 | IXM | --- | 7, 1, 3, 6 |
02:50 | UL151 | 332 | KHI | --- | 1, 6 |
13:35 | UL183 | 320 | KHI | --- | 2, 4 |
08:05 | UL181 | 32A | KTM | --- | 7, 1, 4 |
08:55 | UL181 | 320 | KTM | --- | 3 |
07:35 | UL314 | 32B | KUL | --- | 7, 1, 2, 3, 4, 5, 6 |
00:05 | UL318 | 320 | KUL | --- | 7, 2 |
18:15 | UL229 | 32B | KWI | --- | 7, 1, 2, 3, 4, 5, 6 |
02:05 | UL153 | 333 | LHE | --- | 1, 4 |
13:25 | UL185 | 320 | LHE | --- | 7, 2 |
12:50 | UL503 | 333 | LHR | --- | 7, 1, 2, 3, 4, 5, 6 |
02:20 | UL505 | 333 | LHR | --- | 7, 6 |
07:20 | UL121 | 333 | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
18:35 | UL123 | 320 | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
13:35 | UL127 | 320 | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
00:35 | UL604 | 333 | MEL | --- | 7, 1, 2, 3, 4, 5, 6 |
07:20 | UL101 | 333 | MLE | --- | 7, 1, 2, 3, 4, 5, 6 |
18:50 | UL103 | 333 | MLE | --- | 7, 1, 2, 3, 4, 5, 6 |
13:30 | UL115 | 320 | MLE | --- | 7, 1, 2, 3, 4, 5, 6 |
20:35 | UL454 | 333 | NRT | --- | 1, 3, 5, 6 |
18:15 | UL265 | 332 | RUH | --- | 7, 1, 2, 3, 4, 5, 6 |
01:10 | UL306 | 320 | SIN | --- | 2, 5 |
12:10 | UL308 | 333 | SIN | --- | 7, 1, 2, 3, 4, 5, 6 |
00:10 | UL606 | 333 | SYD | --- | 7, 2, 5, 6 |
08:25 | UL161 | 320 | TRV | --- | 1, 2, 4, 5 |
08:15 | UL131 | 320 | TRZ | --- | 7, 2, 3, 4, 6 |
14:05 | UL133 | 320 | TRZ | --- | 1, 4, 5 |
Fitsair
DEP | FLT | AFT | DES | VIA | FREQUENCY |
19:35 | 8D931 | 320 | DAC | --- | 2, 4, 6 |
13:25 | 8D821 | 320 | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
11:45 | 8D831 | 320 | MAA | --- | 1, 4, 6 |
06:35 | 8D811 | 320 | MLE | --- | 7, 3, 5 |
13:35 | 8D813 | 320 | MLE | --- | 1 |
15:00 | 8D811 | 320 | MLE | --- | 4 |
16:30 | 8D813 | 320 | MLE | --- | 2, 6 |
DEP | FLT | AFT | DES | VIA | FREQUENCY |
04:50 | 3L462 | 320 | AUH | --- | 1, 4, 6 |
17:40 | 3L709 | 320 | AUH | --- | 4 |
16:15 | EY391 | 321 | AUH | --- | 7, 1, 2, 4, 5, 6 |
09:40 | EY393 | 321 | AUH | --- | 7, 1, 2, 3, 4, 5, 6 |
04:20 | EY395 | 321 | AUH | --- | 7, 1, 2, 3, 4, 5 |
04:35 | EY395 | 321 | AUH | --- | 6 |
21:40 | EY397 | 321 | AUH | --- | 7, 1, 2, 3, 4, 5, 6 |
17:00 | GF145 | 32Q | BAH | MLE | 7, 1, 2, 3, 4, 5, 6 |
01:00 | TG308 | 32A | BKK | --- | 7, 1, 2, 3, 4, 5, 6 |
13:55 | 6E1168 | 32N | BLR | --- | 7, 1, 2, 3, 4, 5, 6 |
14:55 | 6E1186 | 32N | BOM | --- | 7, 1, 2, 4, 5, 6 |
09:40 | AI2132 | 321 | BOM | --- | 3 |
16:00 | AI2132 | 321 | BOM | --- | 7, 1, 2, 4, 5, 6 |
08:10 | AI282 | 321 | DEL | --- | 7, 1, 2, 3, 4, 5, 6 |
23:00 | FD141 | 320 | DMK | --- | 7, 1, 2, 3, 4, 5, 6 |
19:30 | QR655* | 332 | DOH | --- | 7, 1, 2, 4, 5, 6 |
20:50 | QR655* | 332 | DOH | --- | 3 |
03:25 | QR659* | 333 | DOH | --- | 7, 1, 2, 3, 4, 5, 6 |
04:25 | QR663 | 788 | DOH | --- | 7, 1, 2, 3, 4, 5, 6 |
10:15 | QR665* | 332 | DOH | --- | 7, 1, 2, 3, 4, 5, 6 |
02:45 | EK649 | 777 | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
09:55 | EK651 | 777 | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
20:15 | EK653 | 777 | DXB | MLE | 7, 1, 2, 3, 4, 5, 6 |
10:30 | FZ1026 | 7M9 | DXB | MLE | 7, 1, 2, 3, 4, 5, 6 |
17:20 | FZ550 | 73H | DXB | --- | 7, 1, 2, 4, 5, 6 |
23:00 | FZ550 | 73H | DXB | --- | 3 |
01:35 | FZ570 | 73H | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
09:15 | FZ580 | 73H | DXB | --- | 7, 1, 2, 3, 4, 5, 6 |
00:45 | CX610 | 333 | HKG | --- | 7, 3, 5 |
15:00 | 6E1182 | 32N | HYD | --- | 7, 1, 2, 4, 5, 6 |
21:30 | B99773 | 313 | IKA | --- | 5 |
07:15 | TK731 | 333 | IST | --- | 1, 2, 3, 5, 6 |
21:55 | TK733 | 333 | IST | --- | 7, 4 |
22:30 | MU714 | 73E | KMG | --- | 7, 5 |
01:05 | MU9660 | 73E | KMG | --- | 7, 2, 4 |
10:25 | AK443 | 320 | KUL | --- | 7, 1, 3, 4, 5, 6 |
22:50 | AK463 | 320 | KUL | --- | 7, 1, 2, 3, 4, 5, 6 |
00:40 | MH178 | 7M8 | KUL | --- | 7, 1, 2, 3, 4, 5, 6 |
04:30 | J9552 | 32N | KWI | --- | 7, 1, 2, 3, 4, 5, 6 |
02:40 | J9554 | 32N | KWI | --- | 4 |
03:10 | J9554 | 32N | KWI | --- | 2 |
03:00 | 6E1172 | 32N | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
20:55 | 6E1174 | 32N | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
13:40 | 6E1176 | 32N | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
13:50 | AI272 | 32N | MAA | --- | 1, 5, 6 |
17:05 | AI274 | 321 | MAA | --- | 7, 1, 2, 3, 4, 5, 6 |
04:50 | OV438 | 32Q | MCT | --- | 7, 1, 3, 5 |
19:10 | MU9659 | 73E | MLE | --- | 1, 3, 6 |
22:35 | Q2941 | 320 | MLE | --- | 4, 6 |
20:20 | MU232 | 332 | PVG | --- | 7, 1, 2, 3, 4, 5, 6 |
05:05 | HM263 | 32N | SEZ | --- | 3 |
00:20 | HM265 | 32N | SEZ | --- | 7 |
23:30 | 3K332 | 320 | SIN | --- | 1, 3, 6 |
11:25 | 3K334 | 320 | SIN | --- | 7, 4 |
00:45 | SQ469 | 787 | SIN | --- | 7, 1, 2, 3, 4, 5, 6 |
11:25 | SU289 | 777 | SVO | --- | 3 |
12:10 | SU289 | 777 | SVO | --- | 7, 1, 5 |
22:25 | CA426 | 32N | TFU | --- | 7, 1, 2, 3, 4, 5, 6 |
* - operated by Oman air aircraft
Could you please double check the 8D's schedule, cross check with schedule that I've uploaded just before this. Check MAA, MLE .
Comment