Originally posted by banuthev
View Post
- Passenger Flights to Singapore has been increased from 1 to 3 weekly
- SriLankan Airlines is resuming passenger flights to Kuala Lumpur
Does any one know if any changes going to come in SriLankan Airlines route network next year?
It's good to see MEL, SYD, FRA, MXP are still online.. notsure what happened to CDG?
SriLankan Airlines Passenger Flights
.
.
DESTINATION | FLIGHT | AFT | FREQUENCY |
DELHI | UL195/UL196 | A333 | TU.TH |
DHAKA | UL189/UL190 | A333 | WE.FR |
DOHA | UL217/UL218 | A333 | MO.FR |
DUBAI | UL225/UL226 | A333 | TU |
DUBAI | UL225/UL226 | A332 | SA |
FRANKFURT | UL553/UL554 | A333 | WE.FR.SU |
GUANGZHOU | UL880/UL881 | A333 | WE |
KARACHI | UL183/UL184 | A332 | MO.TH |
LAHORE | UL185/UL185 | A333 | MO.TH |
LONDON | UL503/UL504 | A333 | MO.WE.TH.FR.SU |
MALE-LONDON | UL505/UL506 | A333 | TU.SA |
MALE | UL101/UL102 | EQV | MO.TU.WE.TH.FR.SA.SU |
MALE | UL103/UL104 | A321N | TU.SA |
MELBOURNE | UL604/UL605 | A333 | WE.SU |
MILANO | UL1207/UL1208 | A333 | TH.SU |
RIYADH | UL1263/UL1264 | A333 | SU |
SHANGHAI | UL866/UL867 | A333 | FR |
SINGAPORE | UL302/UL303 | A333 | WE.SU |
SINGAPORE/ KUALA LUMPUR (Triangular flight) |
UL320 | A321N | FR |
SYDNEY | UL606/UL607 | A333 | WE.FR |
TOKYO | UL454/UL455 | A333 | WE.FR |
Comment