Announcement

Collapse
No announcement yet.

Sri Lanka Aviation

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hey guys 👋 great news about Qatar airways. They have now increased the flights to Colombo !

    Comment


    • Originally posted by suganya07 View Post
      Hey guys 👋 great news about Qatar airways. They have now increased the flights to Colombo !
      Thank you! I believe they will be operating QR657 using B788 from DEC 12 onwards, two weekly I believe. QR deployed 77W today on QR663 due to increasing demand due to Winter travel season.
      Sien (KR/SL/US)
      ​

      Comment


      • Originally posted by WizzWaveSien View Post

        Thank you! I believe they will be operating QR657 using B788 from DEC 12 onwards, two weekly I believe. QR deployed 77W today on QR663 due to increasing demand due to Winter travel season.
        Any reason why QR to cut CMB flights to 4 Daily effective 29-Mar-25?

        Comment


        • Originally posted by banuthev View Post

          Any reason why QR to cut CMB flights to 4 Daily effective 29-Mar-25?
          Good day,
          QR will be reducing it's flights due to the decrease of demand, this is because of the end of the busy winter travel season.

          Thank you.

          Comment


          • Originally posted by Bixtay View Post

            Good day,
            QR will be reducing it's flights due to the decrease of demand, this is because of the end of the busy winter travel season.

            Thank you.
            During Summer 2024,QR operated 5 Daily. Also did 6 Daily to CMB from Jul24 only for few months. Quite worrying to hear QR cutting the flights to CMB from 5 daily to 4 Daily in Summer 2025.

            Comment


            • Originally posted by banuthev View Post

              During Summer 2024,QR operated 5 Daily. Also did 6 Daily to CMB from Jul24 only for few months. Quite worrying to hear QR cutting the flights to CMB from 5 daily to 4 Daily in Summer 2025.
              Most of DOH CMB DOH QR flights are done by using Wet-leased Oman air A330s, reduction in frequency is great Opportunity for UL and 8D and also for budget carriers.....

              Comment


              • Hi all,

                Refer to the link and read the article by Capt GA Fernando about UL future and civil aviation Sri Lanka, regarding the recent shift of UL to Ministry of Finance.

                The winds are a-changing in civil aviation and at SriLankan Airlines. Our national airline is now under the Ministry of Finance, directly under the control of the President, instead of the Ministry of Aviation. We have to wait and see whether it will improve matters. It will certainly carry a few possible risks and pitfalls. […]


                Thanks!

                Comment


                • Originally posted by MAW2000 View Post

                  Most of DOH CMB DOH QR flights are done by using Wet-leased Oman air A330s, reduction in frequency is great Opportunity for UL and 8D and also for budget carriers.....
                  But due to shortage of air crafts UL cancels CMB-DOH flights on some days

                  Comment


                  • Hi All,

                    UL started UL563/4 UL553/4 Direct FRA, CDG flights from today 13.12.2024

                    Attached Files

                    Comment


                    • Originally posted by channa View Post

                      But due to shortage of air crafts UL cancels CMB-DOH flights on some days
                      I believe 19 out of 22 aircraft are in operation as per FR24. Do you know what's causing the shortage of aircraft? could this be due to operations of each aircraft have been reduced to give them a daily/weekly maintenance and to avoid disruptions to schedule due to tech-issues?

                      I also see UL207/8 (CMB-AUH-CMB) completely terminated this month and UL codesharing with EY

                      Comment


                      • Schedule flights from CMB for the week commencing 29th Dec 2024

                        *charter flights and seasonal schedule flights have been excluded in the below table
                        TO FLT/AFT CMB-DEP DAYS
                        SIN 3K334/320 11:25 4.7
                        SIN 3K332/320 23:30 1.3.6
                        AUH 3L709/320 17:20 7
                        AUH 3L709/320 21:45 2.4
                        AUH 3L709/320 22:30 1.5
                        BLR 6E1168/32N 13:55 1.2.3.4.5.6.7
                        BLR 6E1164/32N 22:45 1.2.3.4.5.6.7
                        BOM 6E1186/32A 16:00 1.2.4.5.6.7
                        HYD 6E1182/32N 15:00 1.2.4.5.6.7
                        MAA 6E1172/32N 03:00 1.2.3.4.5.6.7
                        MAA 6E1176/32N 13:50 1.2.3.4.5.6.7
                        MAA 6E1174/32N 20:55 1.2.3.4.5.6.7
                        DAC 8D931/320 19:25 2.4.6
                        DXB 8D823/320 07:05 5
                        DXB 8D821/320 13:45 1.2.3.4.5.6.7
                        DXB 8D827/320 16:55 7
                        MAA 8D831/320 09:00 2.4.6.7
                        MAA 8D833/320 11:40 1
                        MAA 8D833/320 19:40 3.5
                        MLE 8D811/320 06:35 1.3.5.7
                        MLE 8D813/320 14:25 2.4.6
                        TRV 8D873/320 08:55 2.4
                        TRV 8D871/320 12:30 7
                        BOM AI2132/321 09:40 3
                        BOM AI2132/321 16:00 1.2.4.5.6.7
                        DEL AI282/321 08:10 1.2.3.4.5.6.7
                        MAA AI274/321 17:05 1.2.4.5.6.7
                        MAA AI274/321 19:15 3
                        KUL AK44/320 10:25 1.2.3.4.5.6.7
                        KUL AK46/320 22:50 1.2.3.4.5.6.7
                        IKA B99773/313 21:30 5
                        TFU CA426/32N 22:25 1.2.3.4.5.6.7
                        HKG CX610/333 00:45 3.5.7
                        DXB EK649/77W 02:45 1.2.3.4.5.6.7
                        DXB EK651/77W 09:55 1.2.3.4.5.6.7
                        DXB via MLE EK653/77W 20:15 1.2.3.4.5.6.7
                        DXB EK655/77W 22:05 4.5.6
                        AUH EY395/321 04:20 1.2.3.4.5.6.7
                        AUH EY393/321 09:40 1.2.3.4.5.6.7
                        AUH EY391/321 16:15 1.2.4.5.6.7
                        AUH EY397/321 21:40 1.2.3.4.5.6.7
                        DMK FD141/320 23:00 1.2.3.4.5.6.7
                        DXB FZ570/7M8 01:35 1.2.3.4.5.6.7
                        DXB FZ580/73H 09:15 1.2.3.4.5.6.7
                        DXB via MLE FZ1026/7M9 10:30 1.2.3.4.5.6.7
                        DXB FZ550/73H 17:20 1.2.4.5.6.7
                        DXB FZ550/73H 23:00 3
                        SHJ G9588/320 03:40 3.5.7
                        SHJ G9588/320 03:55 1
                        SHJ G9503/320 04:35 1.2.3.4.5.6.7
                        SHJ G9509/320 14:45 1.2.4.5.6.7
                        SHJ G9611/320 23:50 3
                        BAH via MLE GF145/32Q 17:00 1.2.3.4.5.6.7
                        SEZ HM263/32N 04:50 2.6
                        KWI J9552/32N 04:30 1.2.3.4.5.6.7
                        KWI J9554/32N 15:05 2.4
                        KUL MH178/7M8 00:40 5.6.7
                        KUL MH178/73H 01:05 1.2.3.4
                        KMG MU714/73E 22:30 5.7
                        PVG MU232/332 20:20 1.2.3.4.5.6.7
                        MCT OV438/32Q 04:50 1.3.5.6.7
                        MLE Q2941/320 22:35 4.6
                        DOH QR659*/332 03:25 1.2.3.4.5.6.7
                        DOH QR663/789 04:25 1.2.3.4.5.6.7
                        DOH QR665*/333 10:15 1.2.3.4.5.6.7
                        DOH QR661*/332 11:15 1.2.3.4.5.6.7
                        DOH QR655*/332 19:30 1.2.4.5.6.7
                        DOH QR657/788 20:30 2.4
                        DOH QR655*/332 20:50 3
                        SIN SQ469/787 00:45 1.2.3.4.5.6.7
                        SVO SU289/77W 11:25 3
                        SVO SU289/77W 12:10 1.5.7
                        BKK TG308/32A 01:00 1.2.3.4.5.6.7
                        IST TK731/333 07:15 1.2.3.5.6
                        IST TK733/333 21:55 4.7
                        BKK UL402/320 01:15 1.2.3.4.5.6.7
                        BKK UL404/32B 07:30 1.3.6
                        BLR UL173/320 01:10 2.3.4.6
                        BLR UL1173/320 07:20 4.5.6
                        BLR UL171/320 18:55 1.5.7
                        BOM UL1141/320 05:50 1.5
                        BOM UL143/320 17:05 1.2.3.4.5.6.7
                        BOM UL141/320 23:40 1.2.3.4.5.6.7
                        CAN UL880/333 13:55 1.2
                        CDG UL563/333 00:30 3.5.7
                        CGK UL364/32A 07:25 1.2.4.5.6.7
                        COK UL165/320 08:05 1.2.3.6.7
                        COK UL167/320 14:05 4.5
                        DAC UL189/333 07:50 1.2.4.5.6
                        DAC UL189/320 09:20 3
                        DEL UL191/320 00:35 1.2.3.4.5.6.7
                        DEL UL195/320 14:00 1.2.3.4.5.6.7
                        DMM UL263/32A 18:30 1.4.5.6.7
                        DOH UL217/320 18:55 1.2.3.4.5.6.7
                        DXB UL225/333 18:40 1.2.3.4.5.6.7
                        FRA UL553/333 00:45 3.5.7
                        GAN UL119/320 12:20 2.4.6
                        HYD UL177/320 07:25 3
                        HYD UL177/320 10:20 1.5.7
                        ICN UL470/333 18:20 2.7
                        IXM UL137/320 08:15 2.5
                        IXM UL139/320 13:40 1.3.6.7
                        KHI UL151/333 02:50 1.6
                        KHI UL183/320 13:35 2.4
                        KTM UL181/32A 08:05 1.4.7
                        KTM UL181/320 08:55 3
                        KUL UL318/320 00:05 2.7
                        KUL UL314/320 07:35 1.2.3.4.5.6.7
                        KWI UL229/32B 18:15 1.2.3.4.5.6.7
                        LHE UL153/333 08:10 1.4
                        LHE UL185/320 13:25 2.7
                        LHR UL505/333 02:20 6.7
                        LHR UL503/333 12:50 1.2.3.4.5.6.7
                        MAA UL121/332 07:20 1.2.3.4.5.6.7
                        MAA UL127/320 13:35 1.2.3.4.5.6.7
                        MAA UL123/320 18:35 1.2.3.4.5.6
                        MEL UL604/333 00:35 1.2.3.4.5.6.7
                        MLE UL101/332 07:20 1.2.3.4.5.6.7
                        MLE UL115/320 13:30 1.2.3.4.5.6.7
                        MLE UL103/333 18:50 1.2.3.4.5.6.7
                        NRT UL454/333 20:35 1.3.5.6
                        RUH UL265/32B 18:15 1.2.3.4.5.6.7
                        SIN UL306/320 01:10 2.5
                        SIN UL308/320 12:10 1.2.3.4.5.6.7
                        SYD UL606/333 00:10 2.5.6.7
                        TRV UL161/320 08:25 1.2.4.5
                        TRZ UL131/320 08:15 2.3.4.6.7
                        TRZ UL133/320 14:05 1.4.5
                        ​

                        Comment


                        • Ex 4R-ABQ now converted as freighter At XSP
                          You do not have permission to view this gallery.
                          This gallery has 1 photos.

                          Comment


                          • Originally posted by banuthev View Post

                            I believe 19 out of 22 aircraft are in operation as per FR24. Do you know what's causing the shortage of aircraft? could this be due to operations of each aircraft have been reduced to give them a daily/weekly maintenance and to avoid disruptions to schedule due to tech-issues?

                            I also see UL207/8 (CMB-AUH-CMB) completely terminated this month and UL codesharing with EY
                            The only three inactive planes are 321Neos which UL is due to bring two of them back to service this year (Excluding one which is going to be parked indefinitely, probably waiting for engine parts). And also, UL should pick up 4R-ALT and other A333s and A332s soon to avoid aircraft disruptions asap. Hopefully we will be seeing this birds at UL by atleast next year.
                            Sien (KR/SL/US)
                            ​

                            Comment


                            • Originally posted by WizzWaveSien View Post

                              The only three inactive planes are 321Neos which UL is due to bring two of them back to service this year (Excluding one which is going to be parked indefinitely, probably waiting for engine parts). And also, UL should pick up 4R-ALT and other A333s and A332s soon to avoid aircraft disruptions asap. Hopefully we will be seeing this birds at UL by atleast next year.
                              any news about 4R-ALT and the other(to-be-acquired) a330s? Why is 4R-ALT not being collected yet?

                              Comment


                              • Originally posted by banuthev View Post

                                I believe 19 out of 22 aircraft are in operation as per FR24. Do you know what's causing the shortage of aircraft? could this be due to operations of each aircraft have been reduced to give them a daily/weekly maintenance and to avoid disruptions to schedule due to tech-issues?

                                I also see UL207/8 (CMB-AUH-CMB) completely terminated this month and UL codesharing with EY
                                ul207/8 cancellation might be due to their usage of A320s and A320Ns on other routes w/ higher demand?(they did start a new route to India, didn't they?)
                                they might restart this route after their 3 parked A21Ns get into service.

                                Comment

                                Working...
                                X