Announcement

Collapse
No announcement yet.

Sri Lanka Aviation

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by n863gt View Post
    looks like a Twin Otter has departed from CMB.
    bears rego C-FVDH of Viking Air, anyone knows why the canadian a/c landed in CMB before?
    Delivery flight for an Indonesian company. Tech stop at CMB for fuel and rest.

    Comment


    • Originally posted by SHOCKWAVE View Post

      Delivery flight for an Indonesian company. Tech stop at CMB for fuel and rest.
      Thanks, Any updates on aircraft deliveries to UL?

      Comment


      • CMB schedule flight operations as of Feb 2025.

        I see AUH still unserved by UL.
        is Q2 terminated flights to CMB?
        DEP FLT AFT DES VIA FREQUENCY
        04:20 EY395 321 AUH --- 1.2.3.4.5.6.7
        09:40 EY393 321 AUH --- 1.2.3.4.5.6.7
        16:15 EY391 321 AUH --- 1.2.4.5.6.7
        17:20 3L709 320 AUH --- 7
        21:40 EY397 321 AUH --- 1.2.3.4.5.6.7
        21:45 3L709 320 AUH --- 2.4
        22:30 3L709 320 AUH --- 1.5
        17:00 GF145 32Q BAH MLE 1.2.3.4.5.6.7
        01:00 TG308 320 BKK --- 1.2.3.4.5.6.7
        01:15 UL402 320 BKK --- 1.2.3.4.5.6.7
        07:30 UL404 32B BKK --- 1.3.6
        01:10 UL173 320 BLR --- 2.3.4.6
        07:20 UL1173 320 BLR --- 4.5.6
        13:55 6E1168 32N BLR --- 1.2.3.4.5.6.7
        18:55 UL171 320 BLR --- 1.5.7
        22:45 6E1164 32N BLR --- 1.2.3.4.5.6.7
        05:50 UL1141 320 BOM --- 1.5
        09:40 AI2132 321 BOM --- 3
        16:00 6E1186 32A BOM --- 1.2.4.5.6.7
        16:00 AI2132 321 BOM --- 1.2.4.5.6.7
        17:05 UL143 320 BOM --- 1.2.3.4.5.6.7
        23:40 UL141 320 BOM --- 1.2.3.4.5.6.7
        13:55 UL880 32A CAN --- 1.2.4.6
        00:30 UL563 333 CDG --- 3.5.7
        07:25 UL364 32A CGK --- 2.4.6.7
        20:25 OQ2394 320 CKG --- 1.3.5
        08:05 UL165 320 COK --- 1.2.3.6.7
        14:05 UL167 32B COK --- 4.5
        07:50 UL189 333 DAC --- 1.2.4.5.6.7
        09:20 UL189 320 DAC --- 3
        19:25 8D931 320 DAC --- 2.4.6
        00:35 UL191 320 DEL --- 1.2.3.4.5.6.7
        08:10 AI282 321 DEL --- 1.2.3.4.5.6.7
        14:00 UL195 320 DEL --- 1.2.3.4.5.6.7
        23:00 FD141 320 DMK --- 1.2.3.4.5.6.7
        18:30 UL263 32B DMM --- 1.4.5.6.7
        03:25 QR659 332 DOH --- 1.2.3.4.5.6.7
        04:25 QR663 789 DOH --- 1.2.3.4.5.6.7
        10:15 QR665 333 DOH --- 1.2.3.4.5.6.7
        11:15 QR661 789 DOH --- 1.2.3.4.5.6.7
        18:55 UL217 32A DOH --- 1.2.3.4.5.6.7
        19:30 QR655 788 DOH --- 1.2.4.5.6.7
        20:50 QR655 788 DOH --- 3
        01:35 FZ570 7M8 DXB --- 1.2.3.4.5.6.7
        02:45 EK649 777 DXB --- 1.2.3.4.5.6.7
        09:15 FZ580 73H DXB --- 1.2.3.4.5.6.7
        09:55 EK651 777 DXB --- 1.2.3.4.5.6.7
        10:30 FZ1026 7M9 DXB MLE 1.2.3.4.5.6.7
        13:45 8D821 320 DXB --- 1.2.3.4.5.6.7
        17:20 FZ550 73H DXB --- 1.2.4.5.6.7
        18:40 UL225 333 DXB --- 1.2.3.4.5.6.7
        20:15 EK653 777 DXB MLE 1.2.3.4.5.6.7
        22:05 EK655 777 DXB --- 1.2.4.5.6.7
        23:00 FZ550 73H DXB --- 3
        00:45 UL553 333 FRA --- 3.5.7
        12:20 UL119 320 GAN --- 2.4.6
        00:45 CX610 333 HKG --- 2.3.5.7
        07:25 UL177 320 HYD --- 3
        10:20 UL177 320 HYD --- 1.5.7
        15:00 6E1182 32N HYD --- 1.2.4.5.6.7
        18:20 UL470 332 ICN --- 2.7
        21:30 B99773 313 IKA --- 5
        07:15 TK731 333 IST --- 1.2.3.5.6
        21:55 TK733 333 IST --- 4.7
        08:15 UL137 320 IXM --- 2.5
        13:40 UL139 320 IXM --- 1.3.6.7
        02:50 UL151 320 KHI --- 1.6
        13:35 UL183 320 KHI --- 2.4
        01:05 MU9660 73E KMG --- 2.4.7
        22:30 MU714 73E KMG --- 5.7
        08:05 UL181 32A KTM --- 1.4.7
        08:55 UL181 320 KTM --- 3
        00:05 UL318 320 KUL --- 2.7
        00:40 MH178 7M8 KUL --- 1.2.3.4.5.6.7
        07:35 UL314 32B KUL --- 1.2.3.4.5.6.7
        10:25 AK44 320 KUL --- 1.2.3.4.5.6.7
        22:50 AK46 320 KUL --- 5.6.7
        04:30 J9552 32N KWI --- 1.2.3.4.5.6.7
        15:05 J9554 32N KWI --- 2.4
        18:15 UL229 32B KWI --- 1.2.3.4.5.6.7
        02:05 UL153 333 LHE --- 1.4
        13:25 UL185 320 LHE --- 2.7
        02:20 UL505 333 LHR --- 6.7
        12:50 UL503 333 LHR --- 1.2.3.4.5.6.7
        03:00 6E1172 32N MAA --- 1.2.3.4.5.6.7
        07:20 UL121 32B MAA --- 1.2.3.4.5.6.7
        11:45 8D831 320 MAA --- 1.4.6
        13:35 UL127 320 MAA --- 1.2.3.4.5.6.7
        13:50 6E1176 32N MAA --- 1.2.3.4.5.6.7
        17:05 AI274 321 MAA --- 1.2.4.5.6.7
        18:35 UL123 320 MAA --- 1.2.3.4.5.6.7
        19:15 AI274 321 MAA --- 3
        20:55 6E1174 32N MAA --- 1.2.3.4.5.6.7
        04:50 OV438 32N MCT --- 1.3.6.7
        00:35 UL604 333 MEL --- 1.2.3.4.5.6.7
        06:35 8D811 320 MLE --- 1.3.5.7
        07:20 UL101 333 MLE --- 1.2.3.4.5.6.7
        13:30 UL115 320 MLE --- 1.2.3.4.5.6.7
        13:55 OQ2393 320 MLE --- 3
        14:25 8D813 320 MLE --- 2.4.6
        14:55 OQ2393 320 MLE --- 1.5
        18:50 UL103 333 MLE --- 1.2.3.4.5.6.7
        19:10 MU9659 73E MLE --- 1.3.6
        20:35 UL454 333 NRT --- 1.3.5.6
        20:20 MU232 332 PVG --- 1.2.3.4.5.6.7
        18:15 UL265 32B RUH --- 1.2.3.4.5.6.7
        00:20 HM265 32N SEZ --- 7
        05:05 HM263 32N SEZ --- 3
        03:40 G9588 320 SHJ --- 3.5.7
        03:55 G9588 320 SHJ --- 1
        04:35 G9503 320 SHJ --- 1.2.3.4.5.6.7
        14:45 G9509 320 SHJ --- 1.2.4.5.6.7
        23:50 G9611 320 SHJ --- 3
        00:45 SQ469 787 SIN --- 1.2.3.4.5.6.7
        01:10 UL306 320 SIN --- 2.5
        11:25 3K334 320 SIN --- 4.7
        12:10 UL308 320 SIN --- 1.2.3.4.5.6.7
        23:30 3K332 320 SIN --- 1.3.6
        11:25 SU289 777 SVO --- 3
        12:10 SU289 777 SVO --- 1.5.7
        00:10 UL606 333 SYD --- 2.5.6.7
        22:25 CA426 32N TFU --- 1.2.3.4.5.6.7
        03:35 UL1161 320 TRV --- 1.4.5
        08:15 UL131 320 TRZ --- 2.3.4.6.7
        14:05 UL133 320 TRZ --- 1.4.5

        Comment


        • Originally posted by banuthev View Post
          CMB schedule flight operations as of Feb 2025.

          I see AUH still unserved by UL.
          is Q2 terminated flights to CMB?
          DEP FLT AFT DES VIA FREQUENCY
          04:20 EY395 321 AUH --- 1.2.3.4.5.6.7
          09:40 EY393 321 AUH --- 1.2.3.4.5.6.7
          16:15 EY391 321 AUH --- 1.2.4.5.6.7
          17:20 3L709 320 AUH --- 7
          21:40 EY397 321 AUH --- 1.2.3.4.5.6.7
          21:45 3L709 320 AUH --- 2.4
          22:30 3L709 320 AUH --- 1.5
          17:00 GF145 32Q BAH MLE 1.2.3.4.5.6.7
          01:00 TG308 320 BKK --- 1.2.3.4.5.6.7
          01:15 UL402 320 BKK --- 1.2.3.4.5.6.7
          07:30 UL404 32B BKK --- 1.3.6
          01:10 UL173 320 BLR --- 2.3.4.6
          07:20 UL1173 320 BLR --- 4.5.6
          13:55 6E1168 32N BLR --- 1.2.3.4.5.6.7
          18:55 UL171 320 BLR --- 1.5.7
          22:45 6E1164 32N BLR --- 1.2.3.4.5.6.7
          05:50 UL1141 320 BOM --- 1.5
          09:40 AI2132 321 BOM --- 3
          16:00 6E1186 32A BOM --- 1.2.4.5.6.7
          16:00 AI2132 321 BOM --- 1.2.4.5.6.7
          17:05 UL143 320 BOM --- 1.2.3.4.5.6.7
          23:40 UL141 320 BOM --- 1.2.3.4.5.6.7
          13:55 UL880 32A CAN --- 1.2.4.6
          00:30 UL563 333 CDG --- 3.5.7
          07:25 UL364 32A CGK --- 2.4.6.7
          20:25 OQ2394 320 CKG --- 1.3.5
          08:05 UL165 320 COK --- 1.2.3.6.7
          14:05 UL167 32B COK --- 4.5
          07:50 UL189 333 DAC --- 1.2.4.5.6.7
          09:20 UL189 320 DAC --- 3
          19:25 8D931 320 DAC --- 2.4.6
          00:35 UL191 320 DEL --- 1.2.3.4.5.6.7
          08:10 AI282 321 DEL --- 1.2.3.4.5.6.7
          14:00 UL195 320 DEL --- 1.2.3.4.5.6.7
          23:00 FD141 320 DMK --- 1.2.3.4.5.6.7
          18:30 UL263 32B DMM --- 1.4.5.6.7
          03:25 QR659 332 DOH --- 1.2.3.4.5.6.7
          04:25 QR663 789 DOH --- 1.2.3.4.5.6.7
          10:15 QR665 333 DOH --- 1.2.3.4.5.6.7
          11:15 QR661 789 DOH --- 1.2.3.4.5.6.7
          18:55 UL217 32A DOH --- 1.2.3.4.5.6.7
          19:30 QR655 788 DOH --- 1.2.4.5.6.7
          20:50 QR655 788 DOH --- 3
          01:35 FZ570 7M8 DXB --- 1.2.3.4.5.6.7
          02:45 EK649 777 DXB --- 1.2.3.4.5.6.7
          09:15 FZ580 73H DXB --- 1.2.3.4.5.6.7
          09:55 EK651 777 DXB --- 1.2.3.4.5.6.7
          10:30 FZ1026 7M9 DXB MLE 1.2.3.4.5.6.7
          13:45 8D821 320 DXB --- 1.2.3.4.5.6.7
          17:20 FZ550 73H DXB --- 1.2.4.5.6.7
          18:40 UL225 333 DXB --- 1.2.3.4.5.6.7
          20:15 EK653 777 DXB MLE 1.2.3.4.5.6.7
          22:05 EK655 777 DXB --- 1.2.4.5.6.7
          23:00 FZ550 73H DXB --- 3
          00:45 UL553 333 FRA --- 3.5.7
          12:20 UL119 320 GAN --- 2.4.6
          00:45 CX610 333 HKG --- 2.3.5.7
          07:25 UL177 320 HYD --- 3
          10:20 UL177 320 HYD --- 1.5.7
          15:00 6E1182 32N HYD --- 1.2.4.5.6.7
          18:20 UL470 332 ICN --- 2.7
          21:30 B99773 313 IKA --- 5
          07:15 TK731 333 IST --- 1.2.3.5.6
          21:55 TK733 333 IST --- 4.7
          08:15 UL137 320 IXM --- 2.5
          13:40 UL139 320 IXM --- 1.3.6.7
          02:50 UL151 320 KHI --- 1.6
          13:35 UL183 320 KHI --- 2.4
          01:05 MU9660 73E KMG --- 2.4.7
          22:30 MU714 73E KMG --- 5.7
          08:05 UL181 32A KTM --- 1.4.7
          08:55 UL181 320 KTM --- 3
          00:05 UL318 320 KUL --- 2.7
          00:40 MH178 7M8 KUL --- 1.2.3.4.5.6.7
          07:35 UL314 32B KUL --- 1.2.3.4.5.6.7
          10:25 AK44 320 KUL --- 1.2.3.4.5.6.7
          22:50 AK46 320 KUL --- 5.6.7
          04:30 J9552 32N KWI --- 1.2.3.4.5.6.7
          15:05 J9554 32N KWI --- 2.4
          18:15 UL229 32B KWI --- 1.2.3.4.5.6.7
          02:05 UL153 333 LHE --- 1.4
          13:25 UL185 320 LHE --- 2.7
          02:20 UL505 333 LHR --- 6.7
          12:50 UL503 333 LHR --- 1.2.3.4.5.6.7
          03:00 6E1172 32N MAA --- 1.2.3.4.5.6.7
          07:20 UL121 32B MAA --- 1.2.3.4.5.6.7
          11:45 8D831 320 MAA --- 1.4.6
          13:35 UL127 320 MAA --- 1.2.3.4.5.6.7
          13:50 6E1176 32N MAA --- 1.2.3.4.5.6.7
          17:05 AI274 321 MAA --- 1.2.4.5.6.7
          18:35 UL123 320 MAA --- 1.2.3.4.5.6.7
          19:15 AI274 321 MAA --- 3
          20:55 6E1174 32N MAA --- 1.2.3.4.5.6.7
          04:50 OV438 32N MCT --- 1.3.6.7
          00:35 UL604 333 MEL --- 1.2.3.4.5.6.7
          06:35 8D811 320 MLE --- 1.3.5.7
          07:20 UL101 333 MLE --- 1.2.3.4.5.6.7
          13:30 UL115 320 MLE --- 1.2.3.4.5.6.7
          13:55 OQ2393 320 MLE --- 3
          14:25 8D813 320 MLE --- 2.4.6
          14:55 OQ2393 320 MLE --- 1.5
          18:50 UL103 333 MLE --- 1.2.3.4.5.6.7
          19:10 MU9659 73E MLE --- 1.3.6
          20:35 UL454 333 NRT --- 1.3.5.6
          20:20 MU232 332 PVG --- 1.2.3.4.5.6.7
          18:15 UL265 32B RUH --- 1.2.3.4.5.6.7
          00:20 HM265 32N SEZ --- 7
          05:05 HM263 32N SEZ --- 3
          03:40 G9588 320 SHJ --- 3.5.7
          03:55 G9588 320 SHJ --- 1
          04:35 G9503 320 SHJ --- 1.2.3.4.5.6.7
          14:45 G9509 320 SHJ --- 1.2.4.5.6.7
          23:50 G9611 320 SHJ --- 3
          00:45 SQ469 787 SIN --- 1.2.3.4.5.6.7
          01:10 UL306 320 SIN --- 2.5
          11:25 3K334 320 SIN --- 4.7
          12:10 UL308 320 SIN --- 1.2.3.4.5.6.7
          23:30 3K332 320 SIN --- 1.3.6
          11:25 SU289 777 SVO --- 3
          12:10 SU289 777 SVO --- 1.5.7
          00:10 UL606 333 SYD --- 2.5.6.7
          22:25 CA426 32N TFU --- 1.2.3.4.5.6.7
          03:35 UL1161 320 TRV --- 1.4.5
          08:15 UL131 320 TRZ --- 2.3.4.6.7
          14:05 UL133 320 TRZ --- 1.4.5
          Seems like it, they have been struggling to operate MLE-CMB flights for awhile now due to 8Q-IAN (their sole A320) being stored, their ATRs and DH8s are unable to operate the flights due to sufficient amount of pax on that route, they simply can't accommodate that many passengers on small regional planes, but Q2 can't also deploy it's new A332 on the route since it is not practical, EK, UL, 8D, GF, OQ and MU already operate flights between MLE-CMB.Someone please correct me If I am wrong or if there is any other reason as to why they have ended the route.

          I recall the last time I saw Q2 operating was around 5 weeks ago and that was on their ATRs.
          Sien (KR/SL/US)
          ​

          Comment


          • Originally posted by Bixtay View Post

            Good morning,

            Hello, most people who travel on CMB-RUH and CMB-DMM sectors are Sri Lankan Expats who travel to Saudi and other gulf states for work purposes, as far as I am aware, Passenger load on those sectors are good, especially during winter season because of Sri Lankans returning home after working. So far Pax load on CMB-RUH is around 90% on average and CMB-DMM is around 85%.
            ​
            I am quite surprised to see UL is using only A321neo to RUH instead of usual A332/A333 in Feb25. Any reason?

            Comment


            • Originally posted by MAW2000 View Post

              JAF expansions and developments are more than about the runway extensions, its about all new international terminal, parallel taxiway, and runway extension as I got informed. Hingurakgoda runway expansion is just like BTC Runway expansions according to international standard, which means Hingurakgoda won't become an international airport like at least RML or HRI. Cannot guess anything Bcz its all upto Government decisions.
              I see Alliance Air no longer flying MAA-JAF. Currently IndiGo only flying MAA-JAF route with Daily freq. But I heard IndiGo going to terminate MAA-JAF flights and planning to start BLR-JAF flights instead. Any reason why?

              Comment


              • Originally posted by WizzWaveSien View Post

                Seems like it, they have been struggling to operate MLE-CMB flights for awhile now due to 8Q-IAN (their sole A320) being stored, their ATRs and DH8s are unable to operate the flights due to sufficient amount of pax on that route, they simply can't accommodate that many passengers on small regional planes, but Q2 can't also deploy it's new A332 on the route since it is not practical, EK, UL, 8D, GF, OQ and MU already operate flights between MLE-CMB.Someone please correct me If I am wrong or if there is any other reason as to why they have ended the route.

                I recall the last time I saw Q2 operating was around 5 weeks ago and that was on their ATRs.
                FZ also flying daily between CMB and MLE.

                I guess Q2 couldn't make the route work as it couldn't transport cargo between CMB and MLE ever since their A320 stored in KUL in Sep24. May be thats the reason Q2 wetleased BBN Air B73F to transport committed cargo on CMB-MLE from end of Sep to end of Dec24. May be Q2 carried some pax on ATR infrequently until termination. May be i am wrong.

                Comment


                • Looks like UL resuming PEK route from 02JUL25

                  Published at 0700GMT 27JAN25   SriLankan Airlines in Northern summer 2025 season intends to resume Colombo – Beijing Capital service, last served until October 2023. The oneWorld member currently schedules 4 weekly flights from 02JUL25 at earliest, with Airbus A330-200 aircraft. UL868 C



                  UL868 CMB1310 – 2305PEK 332 36
                  UL868 CMB1320 – 2315PEK 332 15

                  UL869 PEK0015 – 0515CMB 332 47
                  UL869 PEK0050 – 0550CMB 332 26​

                  Comment


                  • Originally posted by banuthev View Post

                    I see Alliance Air no longer flying MAA-JAF. Currently IndiGo only flying MAA-JAF route with Daily freq. But I heard IndiGo going to terminate MAA-JAF flights and planning to start BLR-JAF flights instead. Any reason why?
                    Hi Banu, Sad to hear this, Does anyone know the status of flights to JAF, Load factors, demand?

                    Comment


                    • Hi All,
                      8D is looking for a fleet expansion and a network expansion, New destinations can be RUY (via DXB), BKK, SHJ, TRV, DOH, CCJ. Regarding the fleet expansion : it can be Ex-Lufthansa A320ceos, not info regarding the numbers, this is still under discussion. No time frame for all of these.

                      Comment


                      • Originally posted by MAW2000 View Post

                        Hi Banu, Sad to hear this, Does anyone know the status of flights to JAF, Load factors, demand?
                        Hi Maw, Not sure about the load factors or demand. but it seems currently 6E is flying Daily ATR flights on MAA-JAF and DP Aviation is flying twice a weekly C208 flights on RML-JAF

                        Comment


                        • Originally posted by MAW2000 View Post
                          Hi All,
                          8D is looking for a fleet expansion and a network expansion, New destinations can be RUY (via DXB), BKK, SHJ, TRV, DOH, CCJ. Regarding the fleet expansion : it can be Ex-Lufthansa A320ceos, not info regarding the numbers, this is still under discussion. No time frame for all of these.
                          Thanks, Nice to hear expansion from 8D. will 8D have 4th freedom rights to carry pax between DXB and RUH. I heard DXB-RUH is one of the profitable route.
                          I see HYD also listed as destination for 8D. Is 8D planning to fly HYD near future?
                          Any update on seat config for 8D current fleet?

                          28.01.2025.jpg

                          Comment


                          • Originally posted by banuthev View Post

                            Thanks, Nice to hear expansion from 8D. will 8D have 4th freedom rights to carry pax between DXB and RUH. I heard DXB-RUH is one of the profitable route.
                            I see HYD also listed as destination for 8D. Is 8D planning to fly HYD near future?
                            Any update on seat config for 8D current fleet?

                            28.01.2025.jpg
                            Hi Banu,

                            Yes I missed HYD, probably CCJ will be removed from the list. And also there is a possibility of ACMI operations with another middle east carrier.

                            Current Seat config :


                            4R-EXQ : 8Y+ 150Y
                            4R-EXR : 8Y+ 150Y
                            4R-EXS : 180Y

                            Comment


                            • Originally posted by MAW2000 View Post

                              Hi Banu,

                              Yes I missed HYD, probably CCJ will be removed from the list. And also there is a possibility of ACMI operations with another middle east carrier.

                              Current Seat config :


                              4R-EXQ : 8Y+ 150Y
                              4R-EXR : 8Y+ 150Y
                              4R-EXS : 180Y
                              Thanks, Any update on 8D A320s getting new cabin and seats?

                              Comment


                              • Originally posted by banuthev View Post

                                Thanks, Any update on 8D A320s getting new cabin and seats?
                                Not happening in the near future!

                                Comment

                                Working...
                                X