Schedule Flights operating Colombo [CMB] - April 2025
*updated with aircraft type
A/L | DEST | VIA | AFT1 | AFT2 | AFT3 | FLTS PER WEEK |
3K | SIN | --- | 320 | 5 | ||
3L | AUH | --- | 320 | 5 | ||
6E | BLR | --- | 32N | 32Q | 14 | |
6E | BOM | --- | 32N | 7 | ||
6E | HYD | --- | 32A | 6 | ||
6E | MAA | --- | 32Q | 18 | ||
8D | DAC | --- | 320 | 5 | ||
8D | DXB | --- | 320 | 7 | ||
8D | KUL | --- | 320 | 4 | ||
8D | MLE | --- | 320 | 7 | ||
AI | BOM | --- | 32N | 7 | ||
AI | DEL | --- | 321 | 7 | ||
AI | MAA | --- | 321 | 7 | ||
AK | KUL | --- | 320 | 10 | ||
CA | TFU | --- | 32N | 4 | ||
CX | HKG | --- | 333 | 5 | ||
EK | DXB | --- | 359 | 777 | 20 | |
EK | DXB | MLE | 777 | 7 | ||
EY | AUH | --- | 320 | 321 | 27 | |
FD | DMK | --- | 320 | 7 | ||
FZ | DXB | --- | 73H | 7M8 | 21 | |
FZ | DXB | MLE | 7M8 | 7 | ||
G9 | SHJ | --- | 320 | 321 | 18 | |
GF | BAH | MLE | 32Q | 7 | ||
HM | SEZ | --- | 320 | 2 | ||
J9 | KWI | --- | 32N | 7 | ||
MH | KUL | --- | 7M8 | 7 | ||
MU | KMG | --- | 73L | 4 | ||
MU | PVG | --- | 332 | 7 | ||
OQ | CKG | --- | 320 | 3 | ||
OQ | MLE | --- | 320 | 3 | ||
OV | MCT | --- | 32Q | 5 | ||
QR | DOH | --- | 788 | 789 | 28 | |
SQ | SIN | --- | 787 | 7 | ||
SU | SVO | --- | 777 | 2 | ||
TG | BKK | --- | 320 | 7 | ||
TK | IST | --- | 333 | 7 | ||
UL | AUH | --- | 320 | 7 | ||
UL | BKK | --- | 320 | 32B | 12 | |
UL | BLR | --- | 320 | 32B | 10 | |
UL | BOM | --- | 320 | 14 | ||
UL | CAN | --- | 32A | 4 | ||
UL | CDG | --- | 333 | 3 | ||
UL | CGK | --- | 32A | 7 | ||
UL | COK | --- | 320 | 32B | 7 | |
UL | DAC | --- | 320 | 333 | 7 | |
UL | DEL | --- | 320 | 14 | ||
UL | DMM | --- | 32B | 7 | ||
UL | DOH | --- | 32B | 7 | ||
UL | DXB | --- | 320 | 333 | 10 | |
UL | FRA | --- | 333 | 4 | ||
UL | GAN | --- | 320 | 32B | 3 | |
UL | HYD | --- | 320 | 4 | ||
UL | ICN | --- | 332 | 2 | ||
UL | IXM | --- | 320 | 6 | ||
UL | KHI | --- | 320 | 4 | ||
UL | KTM | --- | 320 | 32A | 4 | |
UL | KUL | --- | 320 | 32B | 11 | |
UL | KWI | --- | 32B | 7 | ||
UL | LHE | --- | 320 | 333 | 4 | |
UL | LHR | --- | 333 | 7 | ||
UL | MAA | --- | 320 | 333 | 21 | |
UL | MEL | --- | 333 | 7 | ||
UL | MLE | --- | 320 | 32B | 333 | 21 |
UL | NRT | --- | 332 | 333 | 4 | |
UL | RUH | --- | 333 | 7 | ||
UL | SIN | --- | 320 | 333 | 11 | |
UL | SYD | --- | 333 | 4 | ||
UL | TRV | --- | 320 | 4 | ||
UL | TRZ | --- | 320 | 8 |
Comment